| Property type: | Block of flats | |
| Number of flats in total: | 15 | |
| Number of flats vacant: | 6 | |
| Flat sizes: | 3+kk to 5+kk | |
| Vacant flat sizes: | 3+kk to 5+kk | |
| Flat area: | from 104 m2 to165 m2 | |
| Prices of vacant flats: |
from 222 010 € to 393 050 € |
|
| Available: |
Immediately |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property type: | Block of flats | |
| Number of flats in total: | 112 | |
| Number of flats vacant: | 1 | |
| Flat sizes: | 1+kk to 5+kk | |
| Vacant flat sizes: | 3+kk to 3+kk | |
| Flat area: | from 38 m2 to 150 m2 | |
| Prices of vacant flats: |
from 185 600 € to 185 600 € |
|
| Available: |
Immediately |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |